Type | Triple Action |
Material | Mild Steel |
Power | 75 HP |
Capacity | 5-7 Ton/hr |
Automation Grade | Automatic |
Brand | Hysan |
Phase | 3 |
Oil Tank Capacity | 2000 ltr |
Working Pressure | 3300 PSI |
Usage/Application | Recycling |
Usage/Application | Recycling |
Material | Mild Steel |
Capacity | 1500 kg/hr |
Power | 35 HP |
Machine Grade | Automatic |
Control Type | CNC |
Phase | Three |
Hydraulic Pressure | 70 Tons |
Oil Tank Capacity | 510 Liter |
Brand | Hysan |
Material | MS |
Usage/Application | Recycling |
Motor Power | 50-75 Hp |
Weight | 12-30 Ton |
Brand | Hysan |
Wire Diameter | 3-3.4 mm |
Conveyor Width | 900-1800 mm |
Conveyor Power | 5-10 Hp |
Pressure | 90-150 ton |
Cooling System | Water Cooled |
Cycle Time | 16-20 Sec |
Oil Tank Capacity | 1200-2500 L |
Numbers Of Belts | 4-5 nos |
Feed Opening Size (L*W) | 1000*750 to 2000*1250 mm |
Throughput | 3-20 Ton/hr |
Machine Dimension | 7800*3950*3500 to 11000*4200*6000 mm |
Feeding Through | Conveyor |
Arrangement | Auto Tying |
Conveyor Speed | 12m/min |
Conveyor Weight Capacity | 4-7 Tons |
Bale Size (L*W) | 900*750 to 1100*1250 mm |
*Your information is safe with us.
Material | MS |
Usage/Application | Recycling |
Motor Power | 11-30 kw |
Weight | 4-17 Tons |
Brand | Hysan |
Wire Diameter | 2.4-3.4 mm |
Pressure | 40-125 ton |
Cooling System | Water Cooled |
Cycle Time | 27-45 Sec |
Oil Tank Capacity | 240-1460 L |
Numbers Of Belts | 3-5 Line |
Feed Opening Size (L*W) | 700*700 to 220*1100 mm |
Chamber Size (L*W*H) | 1700*690*690 to 4000*1100*1200 mm |
Bale Size (L*W*H) | 900*700*700 to 1500*1140*1250 mm |
Bale Density | 400-620 kgs/m3 |
Machine Dimension | 4200*1100*1900 to 9800*1600*3200 mm |
Feeding Through | Conveyor |
Arrangement | Manual Tying |
Conveyor Width | 700-2000 mm |
Conveyor Speed | 12m/min |
Conveyor Motor Power | 4-7.5 Kw |
Conveyor Weight Capacity | 4-6 Tons |
Usage/Application | Metal Scrap Recycling |
Max Force Or Load | 30-60 ton |
Phase | Three Phase |
Automation Grade | Automatic |
Power | 30 Kw |
Brand | Hysan |
Usage/Application | Recycling |
Capacity | 800 to 1000 kg per hour (Steel) 300 to 400 kg(Aluminium) |
Material | Mild Steel |
Brand | Hysan |
Phase | Three Phase |
Color | Yellow |
Hydraulic System | 15 HP |
Main Cylinder Force | 40 Tons |
Chamber Size (L*W*H) | 1000 X 500 x 300 mm |
Bale Size | 500 x 300 x 150 mm |
*Your information is safe with us.
Usage/Application | Recycling |
Material | Mild Steel |
Type | Hydraulic |
Power | 10 HP |
Automation Grade | Semi-Automatic |
Phase | 3 |
Brand | Hysan |
Press Force | 43 Tons |
Brand | Hysan |
Automation Grade | Semi-Automatic |
Material | MS |
Electric Motor | 15-20 HP |
Chamber Size | 44"x 20"x 80" to 48"x 32"x58" |
Bale Size | 44"x 20" to 48"x 32" |
Bale Weight | 120-300 kg |
Oil Driver | Vane cum piston pump |
No. of Ties | 3-6 |
Cycle Time | 60 -100 Sec |
Weight of the Machine | 2.5-6 Tons |
Brand | Hysan |
Material | MS |
Bale Size | 24" x 16" x 24" |
Ram Pressure | 25650 Kg |
Cylinder | 48" Stroke |
Pump Motor | 10 Hp |
Bale Ejection | Hydraulic Chain |
Overall Height | 129.5" |
*Your information is safe with us.
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Hysan |
Phase | 3 |
Usage/Application | Recycling |
Compression Force | 16-120 Tons |
Working Stroke | 500-1250 mm |
Bale Size ( L x W x H ) | 600 x 400 x 450 to 1200 x 1000 x 1000 mm |
Electric Motor | 10-35 HP |
Piston Bore Size | 120-270 mm |
Pump Type | Vane Cum Piston |
Brand | Hysan |
Automation Grade | Semi- Automatic |
Phase | 3 |
Material | MS |
Bale Size ( L X W X H ) | 1100*700*(400-900) mm |
Weight Of Bale | 95-200 kg |
Bales Per Hour | 6-8 Bales Per Hour |
Electrical Motor | 25-40 HP |
Material | MS Fabricated |
Capacity | 50-80 Blocks/hr (without automation),80-110 Blocks/hr (with automation) |
Usage/Application | Recycling |
Motor Power | 30 Hp |
Brand | Hysan |
Feeding Chamber Size (H*W*L) | 23*24*50 inches |
Block Size(H*W*L) | 12*24*6 inches |
Weight Of Block | 13-15 kgs |
Working Liquid | Hydro/Enclo 68 |
Working Pressure | 3300 Psi |
Operation | PLC/Push Button Type |
Oil Tank Capacity | 800 Ltr |
Machine Weight | 8 Tons |
Overall Dimensions (H*W*L) | 8.5*8.5*13.5 Feet |
*Your information is safe with us.
Usage/Application | Industrial |
Max Force Or Load | 80-300 Ton |
Material | Mild Steel |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | Hysan |
Power | 25 Kw |