Nilothi, New Delhi, Delhi
GST No. 07AAUPS9018C1ZB
Call 07942562745 88% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 600-700 kg/hr |
| Raw Material Processed | Saw Dust, Mustard Husk, Rice Husk Or Any Biomass Material |
| Briquettes Diameter | 70-90 mm |
| Production Output | 500-1000 kg/ hr |
| Power Consumption | 40 Kw |
| Installation | Flexible, No Foundation Needed |
| Moisture level | less than 10% |
| Size Of Chips | Should Be Not More Than 15-20 mm |
| Brand | Hysan |
View Complete details
Product Brochure
| Production Capacity | 400-3000 kg/hr |
| Automation Grade | Automatic |
| Phase | Three |
| Frequency | 50 Hz |
| Motor Power | 20-60 HP |
| Control system | PLC and Push Button Type |
| Hydraulic power | 60-600 Ton |
| Usage/ Application | Non Ferrous and Ferrous Metal Chips Recycling |
View Complete details
| Production Capacity | 250 kg/hr |
| Raw Material Processed | all metal |
| Automation Grade | Automatic |
| Briquette Shape | cylinderical |
| Briquette Size | 90mm dia |
| Power Required | 40 hp |
| Nominal Press Force | 160 TONS |
View Complete details
Product Brochure
| Raw Material Processed | Metal Powder |
| Nominal Press Force | 2000-2500 KN |
| Brand | Hysan |
| Nominal Force | 160-300 Tons |
| Briquetting Diameter | 75mm-110 mm |
| Production Rate | 0.5-2 Tons/hr |
| Total Power | 20-60 HP |
| Outside Size | 1000 x 1000 x 2100 to 1600 x 1400 x 3600 inches |
| Usage/Application | All Kind of Metal Chip Recycling |
| Control Panel | PLC |
| Input/Output | Through Conveyor |
View Complete details
| Production Capacity | 1.5 ton/hr |
| Raw Material Processed | Copper , aluminium , brass, cast iron , mild steel |
| Automation Grade | Automatic |
| Briquette Shape | cylinderical |
| Briquette Size | 125 mm |
| Power Required | 60 hp |
| Nominal Press Force | 350 tons |
View Complete details
| Production Capacity | 2.5 ton/hr |
| Raw Material Processed | Copper, aluminium , cast iron , mild steel , all metal |
| Automation Grade | Automatic |
| Briquette Shape | cylinderical |
| Briquette Size | 160 mm |
| Power Required | 2 MOTOR OF 60 HP |
| Nominal Press Force | 630 tons |
View Complete details
| Production Capacity | 35-50 kg/hr |
| Raw Material Processed | metal - metal chips , copper chips , aluminium , cast iron , etc |
| Automation Grade | Automatic |
| Briquette Shape | cylindrical |
| Briquette Size | 50mm |
| Power Required | 15 hp |
| Nominal Press Force | 60 TONS |
View Complete details
| Production Capacity | 1000 kg/hr |
| Raw Material Processed | ALL METAL |
| Automation Grade | Automatic |
| Briquette Shape | CYLINDERICAL |
| Briquette Size | 120 MM |
| Power Required | 50 HP |
| Nominal Press Force | 250 TONS |
View Complete details
| Production Capacity | 350-500 kg/hr |
| Raw Material Processed | cpper , brass, aluminum , cast iron , mild steel , metal |
| Briquette Shape | cylinderical |
| Briquette Size | 100 mm |
| Power Required | 40 hp |
| Nominal Press Force | 200 Tons |
View Complete details
| Production Capacity | 80-120 KG/HR |
| Raw Material Processed | ALL METAL |
| Automation Grade | Automatic |
| Briquette Shape | CYLINDERICAL |
| Nominal Press Force | 80 TONS |
View Complete details
| Production Capacity | 2 tons/hr |
| Raw Material Processed | copper , cast iron , mild steel , aluminium , brass , all metal |
| Automation Grade | Automatic |
| Briquette Shape | cylinderical |
| Power Required | 75 hp |
| Nominal Press Force | 550 tons |
View Complete details
| Production Capacity | 150-180kg/hr |
| Raw Material Processed | copper, brass, steel , aluminium, cast iron , metal |
| Automation Grade | Automatic |
| Briquette Shape | cylinderical |
| Briquette Size | 70mm |
| Power Required | 20 hp |
| Nominal Press Force | 120 TONS |
View Complete details