Nilothi, New Delhi, Delhi
GST No. 07AAUPS9018C1ZB
Call 07942562745 88% Response Rate
Send Enquiry
| Capacity | 120 TONS |
| Model Name/Number | AUTO DOOR |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | BALING PRESS |
| Automation Grade | Semi-Automatic |
| Brand | HYSAN |
| Phase | 3 PHASE |
| Motor Power | 25 HP |
| Country of Origin | Made in India |
View Complete details
| Capacity | 60 TONS |
| Model Name/Number | NANO |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | BALING PRESS |
| Automation Grade | Semi-Automatic |
| Brand | HYSAN |
| Control Type | PLC AND HAND LEVER OPERATION |
| Phase | 3 PHASE |
| Motor Power | 10 HP |
View Complete details
| Capacity | 80 TONS |
| Model Name/Number | SUPERIOR |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | BALING PRESS |
| Automation Grade | Semi-Automatic |
| Brand | HYSAN |
| Control Type | PLC AND HAND LEVER OPERATION |
| Phase | 3 PHASE |
| Motor Power | 15 HP |
View Complete details
| Capacity | 130 TONS |
| Model Name/Number | DELUXE |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | BALING PRESS |
| Automation Grade | Semi-Automatic |
| Brand | HYSAN |
| Phase | 3 PHASE |
| Motor Power | 40 HP |
| Country of Origin | Made in India |
View Complete details