Nilothi, New Delhi, Delhi
GST No. 07AAUPS9018C1ZB
Call 07942562745 88% Response Rate
Send Enquiry
Product Brochure
| Material | MS |
| Brand | Hysan |
| Blade Length | 800 mm |
| Max Opening | 580 mm |
| Max Force | 3100 kN |
| Number of Strokes | 10-14/min |
| Power | 15 HP |
| Pressure | 2400 Psi |
View Complete details
Minimum Order Quantity: 1 Piece
| Cutting length | More than 5000 mm |
| Cutting Material | Iron |
| Operation Mode | Automatic |
| Usage/Application | MS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Metal Recycling |
| Shearing Material | Metal |
| Cutting Capacity | 5-20 Tons/hr |
| Press Box Width | 1400-1600 mm |
| Shearing Length | 400-500 mm |
| Cutting Force | 400-800 Ton |
| Motor Power | 75-165 Kw |
| Phase | Three |
| Brand | Hysan |
View Complete details
Product Brochure
| Usage/Application | Recycling |
| Shearing Material | Sheet Metal and Metal Extrusions |
| Brand | Hysan |
| Cutting Capacity | 35-110 Ton/hr |
| Cutting Force | 800-1600 Tons |
| Compression Box (L*W) | 6000-10000* 2000-2800 mm |
| Cutting Width | 600-1350 mm |
| Motor Power | 100 kw and above |
View Complete details