Nilothi, New Delhi, Delhi
GST No. 07AAUPS9018C1ZB
Call 07942562745 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 Ton |
| Max Force or Load | 80 Ton |
| Model Name/Number | BLP D-80 |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | HYSAN |
| Control Type | PLC |
| Color | Grey and Yellow |
View Complete details
| Capacity | 100 Ton |
| Max Force or Load | 150 Ton |
| Model Name/Number | Giant |
| Type | Triple Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | HYSAN |
| Control Type | PLC |
| Phase | 3 |
| Motor Power | 50 H.P |
| Country of Origin | Made in India |
| Oil Tank | 1500 Ltrs. |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load Capacity | More Than 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Color | AS PER REQUIREMENT |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | More than 1000 Ton |
| Model Name/Number | Model- Supreme |
| Type | Triple Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | HYSAN |
| Phase | 3 |
| Motor Power | 75 H.P. |
| Bale Size | 24"x24" |
| Oil Tank | 2000 Ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | More than 1000 Ton |
| Usage/Application | Industrial |
| Type | Hydraulic |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | HYSAN |
| Control Type | CNC |
| Fabricated | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 Ton |
| Max Force or Load | 90 Ton |
| Model Name/Number | HYSAN BALER |
| Type | Triple Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | HYSAN |
| Control Type | PLC |
| Color | Grey and Yellow |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | More than 1000 Ton |
| Type | Triple Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | HYSAN |
| Control Type | PLC |
| Phase | 3 |
| Motor Power | 60 |
Additional Information:
View Complete details
| Press Capacity | 300 ton |
| Bale Weight | 150 kg |
| Structure Type | Horizontal |
| Working Type | Automatic |
| Material To Press | Stainless Steel Scrap, Aluminium Scrap, Brass Scrap, Copper Scrap, Ms Scrap |
| Bale Size | 355 x 355 mm |
| Bale Discharge | Turn Out |
| Electric Motor Power | 60 HP |
| Control Type | PLC Control |
| Phase | Three Phase |
A Four Compression Baling Press is an advanced type of hydraulic baling machine designed to compress scrap material from four sides—top, bottom, left, and right—into high-density, uniform bales.
View Complete details
Minimum Order Quantity: 1 Piece
| Max Force or Load | 100 Ton |
| Max Load Capacity | More Than 100 Ton |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Power | 40 HP |
| Weight | 9-10 TON |
| Control Type | CNC |
| CYLINDER FORCE | 120 TONS |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 tons |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
View Complete details